FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NOTRE DAME | Min | M-A | M-A | O-T | A | PF | PTS |
Laszewski | 20 | 2-7 | 2-4 | 1-4 | 0 | 4 | 7 |
Goodwin | 30 | 4-8 | 0-0 | 0-5 | 1 | 4 | 11 |
Hammond | 37 | 4-7 | 3-5 | 4-10 | 4 | 3 | 11 |
Ryan | 36 | 6-8 | 2-2 | 0-4 | 2 | 4 | 19 |
Starling | 37 | 7-14 | 4-4 | 0-7 | 3 | 1 | 18 |
Lubin | 22 | 4-8 | 2-2 | 1-5 | 0 | 2 | 10 |
Wertz | 18 | 1-2 | 4-4 | 0-3 | 1 | 0 | 6 |
Totals | 200 | 28-54 | 17-21 | 6-38 | 11 | 18 | 82 |
Percentages: FG .519, FT .810.
3-Point Goals: 9-21, .429 (Ryan 5-6, Goodwin 3-5, Laszewski 1-6, Hammond 0-1, Wertz 0-1, Starling 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 2 (Lubin 2).
Turnovers: 15 (Wertz 5, Starling 3, Goodwin 2, Laszewski 2, Hammond, Lubin, Ryan).
Steals: 1 (Wertz).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NC STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Burns | 25 | 7-15 | 0-0 | 2-4 | 3 | 2 | 14 |
Gantt | 10 | 0-1 | 0-0 | 1-2 | 0 | 2 | 0 |
Joiner | 38 | 9-18 | 8-8 | 1-6 | 1 | 2 | 28 |
Morsell | 38 | 4-10 | 1-2 | 1-3 | 1 | 2 | 11 |
Smith | 38 | 2-14 | 11-13 | 0-3 | 6 | 1 | 17 |
Ross | 16 | 3-6 | 0-1 | 1-3 | 1 | 4 | 6 |
Dowuona | 15 | 3-4 | 1-1 | 1-1 | 0 | 3 | 7 |
Pass | 14 | 0-0 | 2-2 | 0-3 | 0 | 2 | 2 |
Thomas | 6 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 |
Totals | 200 | 28-68 | 23-27 | 7-27 | 13 | 19 | 85 |
Percentages: FG .412, FT .852.
3-Point Goals: 6-20, .300 (Joiner 2-5, Morsell 2-6, Smith 2-9).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 5 (Dowuona 3, Ross, Smith).
Turnovers: 2 (Joiner, Smith).
Steals: 9 (Smith 3, Thomas 2, Burns, Dowuona, Joiner, Pass).
Technical Fouls: None.
Notre Dame | 42 | 40 | — | 82 |
NC State | 39 | 46 | — | 85 |
A_15,144 (19,772).