THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
Los Angeles Kings
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|
F | 22 | Kevin Fiala | 50 | 17 | 34 | 51 | -2 | 36 | 6 | 0 | 2 | 157 | .108 |
F | 11 | Anze Kopitar | 50 | 14 | 25 | 39 | 0 | 4 | 3 | 0 | 1 | 105 | .133 |
F | 24 | Phillip Danault | 50 | 13 | 21 | 34 | -6 | 39 | 3 | 0 | 1 | 93 | .140 |
F | 33 | Viktor Arvidsson | 45 | 12 | 21 | 33 | -6 | 10 | 4 | 0 | 2 | 111 | .108 |
F | 9 | Adrian Kempe | 50 | 19 | 13 | 32 | 0 | 26 | 6 | 0 | 4 | 141 | .135 |
F | 13 | Gabriel Vilardi | 45 | 17 | 14 | 31 | 6 | 10 | 4 | 0 | 3 | 88 | .193 |
D | 8 | Drew Doughty | 49 | 3 | 27 | 30 | 3 | 26 | 2 | 0 | 1 | 91 | .033 |
D | 50 | Sean Durzi | 47 | 6 | 20 | 26 | -13 | 25 | 1 | 0 | 1 | 76 | .079 |
F | 46 | Blake Lizotte | 50 | 7 | 14 | 21 | 0 | 35 | 0 | 0 | 1 | 59 | .119 |
F | 34 | Arthur Kaliyev | 34 | 9 | 10 | 19 | -2 | 6 | 7 | 0 | 0 | 79 | .114 |
F | 12 | Trevor Moore | 37 | 7 | 12 | 19 | -4 | 8 | 1 | 1 | 1 | 115 | .061 |
F | 19 | Alex Iafallo | 27 | 7 | 10 | 17 | 4 | 10 | 3 | 0 | 2 | 63 | .111 |
D | 3 | Matt Roy | 50 | 5 | 10 | 15 | -3 | 14 | 0 | 1 | 1 | 84 | .060 |
D | 44 | Mikey Anderson | 50 | 2 | 9 | 11 | 9 | 18 | 0 | 0 | 0 | 55 | .036 |
F | 91 | Carl Grundstrom | 37 | 6 | 4 | 10 | -7 | 14 | 1 | 0 | 1 | 53 | .113 |
D | 26 | Sean Walker | 43 | 2 | 7 | 9 | -6 | 28 | 0 | 0 | 0 | 64 | .031 |
F | 28 | Jaret Anderson-Dolan | 35 | 5 | 3 | 8 | -4 | 2 | 0 | 0 | 1 | 47 | .106 |
F | 55 | Quinton Byfield | 21 | 2 | 6 | 8 | -3 | 12 | 1 | 0 | 0 | 24 | .083 |
F | 89 | Rasmus Kupari | 34 | 3 | 4 | 7 | -2 | 8 | 0 | 0 | 0 | 26 | .115 |
D | 2 | Alexander Edler | 43 | 1 | 5 | 6 | -5 | 24 | 0 | 0 | 1 | 44 | .023 |
F | 68 | Samuel Fagemo | 7 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | 5 | .400 |
F | 48 | Brendan Lemieux | 24 | 0 | 3 | 3 | -4 | 53 | 0 | 0 | 0 | 19 | .000 |
D | 92 | Brandt Clarke | 9 | 0 | 2 | 2 | -1 | 6 | 0 | 0 | 0 | 11 | .000 |
D | 7 | Tobias Bjornfot | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | .000 |
F | 17 | Lias Andersson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 57 | Jacob Moverare | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | .000 |
D | 53 | Jordan Spence | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
F | 39 | Alex Turcotte | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
| | TEAM TOTALS | 50 | 159 | 277 | 436 | -48 | 422 | 42 | 2 | 23 | 1630 | .098 |
| | OPPONENT TOTALS | 50 | 169 | 285 | 454 | 37 | 488 | 44 | 6 | 22 | 1424 | .119 |
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|
| 32 | Jonathan Quick | 26 | 1472 | 3.34 | 8 | 11 | 4 | 1 | 82 | 706 | 0.884 | 0 | 0 | 2 |
| 29 | Pheonix Copley | 18 | 1006 | 2.8 | 14 | 3 | 0 | 0 | 47 | 455 | 0.897 | 0 | 1 | 0 |
| 40 | Cal Petersen | 10 | 543 | 3.76 | 5 | 3 | 2 | 0 | 34 | 257 | 0.868 | 0 | 0 | 0 |
| | TEAM TOTALS | 50 | 3042 | 3.26 | 27 | 17 | 6 | 1 | 163 | 1418 | .881 | 159 | 277 | 422 |
| | OPPONENT TOTALS | 50 | 3042 | 3.04 | 23 | 19 | 8 | 3 | 152 | 1623 | .902 | 169 | 285 | 488 |
Copyright 2023 Associated Press. All rights reserved.